| No. | Player | Team | First | Last | Mat. | Inn. | Runs | Avg. | S/R | 100s | 50s | Date[11] | Span[11] | 10KI[11] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sachin Tendulkar[13] | 1989 | 2012 | 463 | 452 | 18,426 | 44.83 | 86.23 | 49 | 96 | 31 March 2001 | 11 years, 103 days | 259 | |
| 2 | Kumar Sangakkara[b][14] | 2000 | 2015 | 404 | 380 | 14,234 | 41.98 | 78.88 | 25 | 93 | 17 February 2012 | 11 years, 227 days | 296 | |
| 3 | Ricky Ponting[c][15] | 1995 | 2012 | 375 | 365 | 13,704 | 42.03 | 80.39 | 30 | 82 | 24 March 2007 | 12 years, 37 days | 266 | |
| 4 | Sanath Jayasuriya[d][16] | 1989 | 2011 | 445 | 433 | 13,430 | 32.36 | 91.20 | 28 | 68 | 9 August 2005 | 15 years, 226 days | 328 | |
| 5 | Mahela Jayawardene[e][17] | 1998 | 2015 | 448 | 418 | 12,650 | 33.01 | 78.67 | 19 | 77 | 18 November 2011 | 13 years, 289 days | 333 | |
| 6 | Inzamam ul-Haq[18] | 1991 | 2007 | 378 | 350 | 11,739 | 39.52 | 74.24 | 10 | 83 | 19 September 2004 | 12 years, 302 days | 299 | |
| 7 | Jacques Kallis[f][19] | 1996 | 2014 | 328 | 314 | 11,579 | 44.36 | 72.89 | 17 | 86 | 23 January 2009 | 13 years, 14 days | 272 | |
| 8 | Sourav Ganguly[g][20] | 1992 | 2007 | 311 | 300 | 11,363 | 41.02 | 73.70 | 22 | 72 | 3 August 2005 | 13 years, 204 days[a] | 263 | |
| 9 | Rahul Dravid[h][21] | 1996 | 2011 | 344 | 318 | 10,889 | 39.16 | 71.24 | 12 | 83 | 14 February 2007 | 10 years, 317 days | 287 | |
| 10 | Brian Lara[i][22] | 1990 | 2007 | 299 | 289 | 10,405 | 40.48 | 79.51 | 19 | 63 | 16 December 2006 | 16 years, 37 days | 278 | |
| 11 | Tillakaratne Dilshan[j][24][25] | 1999 | 2015 | 319 | 293 | 10,007 | 39.71 | 85.90 | 22 | 45 | 26 July 2015 | 15 years, 227 days | 293 | |
| 12 | MS Dhoni[k][26] | 2004 | 2018 | 320 | 273 | 10,004 | 51.30 | 88.27 | 10 | 67 | 14 July 2018 | 14 years, 159 days | 273 |
Sunday, 15 July 2018
List of players who have scored 10,000 or more runs in One Day International cricket
Subscribe to:
Post Comments (Atom)
List of players who have scored 10,000 or more runs in One Day International cricket
10,000 runs in ODIs [11] No. Player Team First Last Mat. Inn. Runs Avg. S/R 100s 50s Date [11] Span [11] 10KI [11] 1 Sachin Tendulkar [1...
-
5. Hit the Columbus Zoo for Lions, coasters and bears, oh my! Columbus Zoo and Aquarium, Ohio Those who are unaware that Ohio w...
-
पुराणों के अनुसार, महाभारत का युद्ध सबसे बड़ा युद्ध था जो धर्म और अधर्म के बीच हुआ था। युद्ध के दौरान ऐसी बहुत सारी घटनाये हुई जिससे कहानी...
-
H istory is full of lessons for us, but it also has mysteries for us to solve. Some of these mysteries are recent, others are millennia o...
No comments:
Post a Comment